Effective Date: 7/26/2025
- Introduction
Welcome to Precision Performances ("Company", "we", "us", or "our"). We use cookies and similar tracking technologies on our website www.precisionperformances.com ("Website") to enhance your user experience, understand how our Website is used, and for advertising purposes.
This Cookie Policy outlines what cookies are, how we use them, your options for managing them, and additional details about their use.
2. What Are Cookies?
- Cookies are small text files that are stored on your device (computer, smartphone, or other electronic device) when you visit a website. They enable the website to recognize your device, remember your preferences, and understand how you interact with the site.
3. How We Use Cookies
We use cookies for various purposes, including:
-
Essential Cookies: These cookies are required for the proper functioning of our website. They support key features such as security, network management, and accessibility.
-
Performance and Analytics Cookies: These cookies collect and report information anonymously to help us understand how visitors engage with our website. They enable us to enhance the site's performance and improve the overall user experience.
-
Functionality Cookies: These cookies allow the website to offer improved functionality and personalized features by remembering your preferences and selections.
-
Advertising and Targeting Cookies: These cookies are used to show you ads that match your interests. They can also control how often you see an ad and help evaluate the success of advertising campaigns.
4. Types of Cookies We Use
4.1 First-Party Cookies
- First-party cookies are placed by us and are mainly used to support essential site functions.
4.2 Third-Party Cookies
- Third-party cookies are placed by external services we utilize to improve our site, including analytics and advertising partners.
4.3 Session Cookies
- Session cookies are temporary and are deleted when you close your browser.
4.4 Persistent Cookies
- Persistent cookies stay on your device for a specified duration or until you choose to delete them.
5. Cookies We Use
|
Cookie Name |
Purpose |
Type |
Expiration |
|
|---|---|---|---|---|
|
_ab |
Used to manage the display of the admin bar on the storefront. |
Functionality |
1 Year |
|
|
_abv |
Persist the collapsed state of the admin bar. | Functionality |
1 Year |
|
|
_checkout_queue_token |
Used when there is a queue during the checkout process. | Functionality |
1 Year |
|
|
_identity_session |
Merchant authentication: Main session cookie for Identity authentication. This is the underlying Rails session cookie. It contains the SID. |
Functionality |
2 Years |
|
|
_master_udr |
Permanent device identifier. |
Functionality |
session |
|
| _merchant_essential | Contains essential information for the correct functionality of merchant surfaces such as the admin area. | Functionality |
1 Year |
|
|
_pay_session |
The Rails session cookie for Shopify Pay | Functionality | session | |
|
_shopify_country |
Used in Plus shops to store the pricing currency and country based on GeoIP, preventing repeated GeoIP lookups after the initial request. |
Functionality | 30min | |
|
_shopify_essential |
Contains essential information for the correct functionality of a store such as session and checkout information and anti-tampering data. | Functionality | 1 Year | |
| _shopify_essential_ | Contains an opaque token that is used to identify a device for all essential purposes. | Functionality | 1 Year | |
| _shopify_test | Used to check cookie capabilities on the client. | Functionality | 1 min | |
| _storefront_u | Used to facilitate updating customer account information. | Functionality | 1 min | |
| _tracking_consent | Used to store a user's preferences if a merchant has set up privacy rules in the visitor's region. | Functionality | 1 Year | |
| auth_state_<<id>> | Stores authentication state before redirecting customers to third party for authentication. | Functionality | 25min | |
| cart | Contains information related to the user's cart. | Functionality | 2w | |
| cart_currency | Used after a checkout is completed to initialize a new empty cart with the same currency as the one just used. | Functionality | 2w | |
| checkout | Used by checkout to identify the user. | Functionality | 21 Days | |
| checkout_token | Used by checkout to identify the user. | Functionality | session | |
| customer_account_locale | Used to track the customer's account locale during redirection from checkout or the storefront to customer accounts. |
Functionality | 1 Year | |
| discount_code | Stores a discount code (received from an online store visit with a URL parameter) in order to the next checkout. | Functionality | session | |
| hide_shopify_pay_for_checkout | Set when a buyer dismisses the Shop Pay login modal during checkout, informing display to buyer. | Functionality | session | |
| identity_customer_account_number | Stores an identifier used to facilitate login across the customer's account and storefront domains. | Functionality | 12w | |
| identity-state | Stores a hash of the oauth flow state between redirects. | Functionality | 1d | |
| in_checkout_profile_preview | Used to determine if a merchant is in a checkout profile preview session. | Functionality | session | |
| keep_alive | Used when international domain redirection is enabled to determine if a request is the first one of a session. | Functionality | session | |
| localization | Used to localize the cart to the correct country. | Functionality | 2w | |
| login_with_shop_finalize | Used to facilitate login with Shop. | Functionality | 5min | |
| master_device_id | Merchant authentication: Permanent device identifier, public version. | Functionality | 1 Year | |
| order | Used to allow access to the data of the order details page of the buyer. | Functionality | 3w | |
| profile_preview_token | Used for previewing checkout customizations. | Functionality | 5min | |
| shop_pay_accelerated | Shows whether a buyer qualifies for Shop Pay accelerated checkout. |
Functionality | 1 Year | |
| shopify_pay | Used to log in a buyer into Shop Pay when they come back to checkout on the same store. | Functionality | 1 Year | |
| shopify_pay_redirect | Used to accelerate the checkout process when the buyer has a Shop Pay account. | Functionality | 1 Year | |
| skip_shop_pay | Disables Shop Pay as a payment method for a checkout. | Functionality | 1 Year | |
| storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | Functionality | 1 Year | |
| theme | Used to determine the theme of the storefront. | Functionality | 1w | |
| user | Used in connection with Shop login. | Functionality | 1 Year | |
| user_cross_site | Used in connection with Shop login. | Functionality |
|
|
| _landing_page | Capture the landing page of visitor when they come from other sites. | Analytics | 2w | |
| _merchant_analytics | Contains analytics data for the merchant session. | Analytics | 1 Year | |
| _orig_referrer | Allows merchant to identify where people are visiting them from. | Analytics | 2w | |
| _shopify_analytics | Contains analytics data for buyer surfaces such as the storefront or checkout. | Analytics | 1 Year | |
| _shopify_ga | Contains Google Analytics parameters that enable cross-domain analytics measurement to work. | Analytics | session | |
| _shopify_s | Used to identify a given browser session/shop combination. Duration is 30 minute rolling expiry of last use. | Analytics | 30min | |
| _shopify_y | Shopify analytics. | Analytics | 1 Year | |
| shop_analytics | Contains the required buyer information for analytics in Shop. | Analytics | 1 Year | |
| _shopify_marketing | Contains marketing data for buyer surfaces such as the storefront or checkout. | Advertising | 1 Year | |
| _shop_app_essential | Contains essential information for the correct functionality of Shop.app. | Functionality | 1 Year | |
| checkout | Used by checkout to identify the user. | Functionality | 21 days | |
| remember_me | Used for the remember me feature in Shop Pay. | Functionality | 1 Year | |
| skip_webauthn_web_login_<<id>> | Prevents the Passkey registration prompt from appearing after completing signing in on the login page. | Functionality | session | |
| user | Used in connection with Shop login. | Functionality | 1 year | |
| user_cross_site | Used in connection with Shop login. | Functionality | 1 Year | |
| verify-email-<<id>> | This cookie should exist only on shop.app, which is used on flows related to Pay email verification. | Functionality | 1 Day | |
| web_scct | Used to power giveaways on shop.app. | Functionality | session | |
| _shop_app_analytics | Contains analytics data for shop.app. | Analytics | 1 Year | |
| __Host-_identity_session_same_site | Merchant authentication: Identity session cookie. | Functionality | session | |
| _identity_session | Merchant authentication: Main session cookie for Identity authentication. This is the underlying Rails session cookie. It contains the SID. | Functionality | 2 Years | |
| _shopify_essential_ | Contains an opaque token that is used to identify a device for all essential purposes. | Functionality | 1 Year | |
| _shopify_test | Used to check cookie capabilities on the client. | Functionality | 1 min | |
| checkout | Used by checkout to identify the user. | Functionality | 21 Days | |
| device_fp_id | Merchant authentication: Used with device fingerprinting for DeviceManager. | Functionality | 1 Year | |
| device_id | Merchant authentication: Permanent device identifier, local to Identity. Used to track devices. | Functionality | 1 Year | |
| identity-state-<<id>> | Merchant authentication: Stores a hash of the oauth flow state between redirects. | Functionality | 1 Day | |
| logged_in | Indicates an active session exists for autologin functionality. | Functionality | 12 Weeks | |
| user | Used in connection with Shop login. | Functionality | 1 Year | |
| is_shopify_merchant | Used to determine if a user is a Shopify merchant. | Analytics | 1 Year |
6. Managing and Disabling Cookies
6.1 Browser Settings
You can manage or disable cookies in your browser settings. Here are links to instructions for common browsers:
-
Google Chrome: Manage cookies in Chrome
-
Mozilla Firefox: Enable and disable cookies in Firefox
-
Microsoft Edge: Delete cookies in Microsoft Edge
-
Internet Explorer: Delete and manage cookies
6.2 Opt-Out Options
-
Google Analytics Opt-Out: You can prevent Google Analytics from collecting your data by installing the Google Analytics Opt-out Browser Add-on.
-
Advertising Cookies: You can opt out of targeted advertising by visiting:
-
-
Network Advertising Initiative
-
-
-
Digital Advertising Alliance
-
Please Note: Turning off cookies might impact how our website functions and limit your access to some features.
7. Consent to Use Cookies
When you visit our website for the first time, a cookie consent banner will appear to inform you about our use of cookies. By clicking "Accept" or continuing to browse the site, you agree to the use of cookies as outlined in this policy.
8. Changes to This Cookie Policy
We may update this Cookie Policy occasionally to reflect changes in technology, laws, or our business practices. We recommend that you review this policy regularly.
9. Contact Us
If you have any questions or concerns about our use of cookies, please contact us:
-
Company Name Precision Performances
-
Address: 11111 Drumadoon Dr Richmond Texas 77407
-
Email: support@precisionperformances.com
-
Phone: (844)-513-6374
10. Additional Information
For more in-depth information about cookies and their usage, you can refer to the following resources:
-
All About Cookies: www.allaboutcookies.org
Your Online Choices: www.youronlinechoices.com
Thank you for visiting Precision Performances !
Thank you for your interest we’re dedicated to safeguarding your privacy.